Mainland Spain
Marina Size Term Price Service Charge
Compare the value Metres Years   Euros unless GBP Euros p.a. inc. iva
LA MANGA 30.0 x 9.0 15 195000 5000
PORT FORUM 25.0 X 7.0 22.5 399000 4977
PORT FORUM 18.0 x 5.5 22 200000 4752
SANT CARLES       15.0 x 4.75    28 75000 GBP    c1000 GBP
MARBELLA (Deportivo) 20.0 x 5.0 20 395000 TBA
MARBELLA (Deportivo) 15.0 X 4.5 20 265000 TBA
MARBELLA (Deportivo) 15.0 X 4.5 20 225000 TBA
ALMERIMAR 15.0 X 4.5 15 90000 c800
ESTEPONA 15.0 x 5.0 15 130000 1500
ESTEPONA 15.0 x 4.5 15 72,500 1624
BENALMADENA 18.0 x 6.0 15 215000 c3500
BENALMADENA 18.0 x 5.0 15 from 120000 GBP 3200
BENALMADENA 18.0 x 4.8 15 200000 3200
BENALMADENA 12.0 x 4.2 15 from 90000 2500
BENALMADENA 12.0 x 3.75 15 77500 2300
PUERTO BANUS 18.0 x 4.8 61 975000 2000
PUERTO BANUS 18.0 x 4.8 61 915000 2000
DUQUESA  15.0 x 4.51 19 54500 GBP 2999
SOTOGRANDE 25m 49 525000 TBA
SOTOGRANDE 20m 49 600000 TBA
SOTOGRANDE 15.0 x 5.0 49 265000 TBA
SOTOGRANDE 15.0 x 5.0 49 215000 TBA
SOTOGRANDE 12.0 x 4.5 49 115000 1100
SOTOGRANDE 12.0 x 4.0 49 120000 972
CLUB N. ESCALA 10.5 x 3.5 21 101050 800
PORT OLIMPIC 7.5 x 2.75 12 35000 c625

© Copyright 2005 Triangle Berth Brokers Ltd Website design by greendesign of Southampton