Marina Size Term Price

Service Charge

ex tax

Compare the value Metres Years   €'s unless GBP €'s p.a.
ALICANTE 18.0 x 6.2 16 135000   

3321
inc tax

ALICANTE 12.0 x 5.5 16 108000 1965
MARINA DE DENIA 12.0 x 4.0 17    112000

2100
inc G5 tax

LA MANGA 30.0 x 9.0 13 195000 5000
LA MANGA 14.0 x 5.0    8 102000 1200
PORT FORUM 25.0 X 7.0 20.5 399000 4977
PORT FORUM 18.0 x 5.5 20.5 200000 4752
R C N, VALENCIA 15.0 x 5.0 20 80000 + iva c1320
ALMERIMAR 15.0 X 4.5 13 90000 c800
ESTEPONA 15.0 x 5.0 13 130000 1500
ESTEPONA 15.0 x 4.5 13 70000 ono 1624
BENALMADENA 2x 30 x 6.5 12 216000 each 5640
BENALMADENA 18.0 x 5.0 13 from 120000 GBP 3200
BENALMADENA 12.0 x 4.2 13 from 90000 2500
BENALMADENA 12.0 x 3.75 13 77500 2300
PUERTO BANUS 18.0 x 4.8 59 975000 2000
PUERTO BANUS 18.0 x 4.8 59 915000 2000
SOTOGRANDE 12.0 x 4.5 47 115000 1100
SOTOGRANDE 12.0 X 4.5 47 95000 1100
TORREVIEJA 10.0 X 3.5 7 20000 GBP 800
CLUB N. ESCALA 10.5 x 3.5 19 101050 800
PORT OLIMPIC 7.5 x 2.75 10 35000 c625
SANT CARLES    15.0 x 4.7 26 82500 c1940
SANT CARLES    15.0 X 4.7 26 79900 c1940
SANT CARLES 15.0 X 4.7 26
75000 GBP ono

c1940
SANT CARLES  12.0 x 4.16 26 58,500 GBP    1,123
SANT CARLES 30.0m 26 contact for more info.

© Copyright 1908 Triangle Berth Brokers Ltd Website design by Toolkit Websites